How often players in the poolsbyround NFL Season pool picked the Seattle Seahawks each week, and how those picks turned out.
Final numbers, updated
Quick answers
How often did pick'em players pick the Seahawks in the 2025-26 season?
In the 2025-26 season, the Seahawks got an average of 64% of the picks in their games, the 9th most of any NFL team.
How often did the Seahawks win when they're the most popular pick in the 2025-26 season?
In the 2025-26 season, the Seahawks were the most popular pick in 11 games and won 10 of them (91%).
Were the Seahawks overrated by pick'em players in the 2025-26 season?
No, they were underrated. Players picked them an average of 64% of the time, and they won 14 of 17 games (82%).
How often did the Seahawks win as the underdog in the 2025-26 season?
In the 2025-26 season, the Seahawks were the underdog in 3 games and won 1 of 3 with a result. Players picked them an average of 27% of the time in those games.
Seahawks pick percentages by week
| Week | Opponent | Picked | Result |
|---|
| Week 1 | vs. San Francisco 49ersSeahawks 1.5 point underdog | 32% | Lost |
| Week 2 | vs. Pittsburgh SteelersSeahawks 2.5 point underdog | 20% | WonUpset |
| Week 3 | vs. New Orleans SaintsSeahawks favored by 7.5 | 87% | Won |
| Week 4 | vs. Arizona CardinalsSeahawks favored by 1.5 | 68% | Won |
| Week 5 | vs. Tampa Bay BuccaneersSeahawks favored by 3.5 | 54% | LostUpset |
| Week 6 | vs. Jacksonville JaguarsSeahawks favored by 1.5 | 40% | Won |
| Week 7 | vs. Houston TexansSeahawks favored by 3.5 | 84% | Won |
| Week 8 | Bye |
| Week 9 | vs. Washington CommandersSeahawks favored by 2.5 | 72% | Won |
| Week 10 | vs. Arizona CardinalsSeahawks favored by 6.5 | 90% | Won |
| Week 11 | vs. Los Angeles RamsSeahawks 3.5 point underdog | 30% | Lost |
| Week 12 | vs. Tennessee TitansSeahawks favored by 12.5 | 92% | Won |
| Week 13 | vs. Minnesota VikingsSeahawks favored by 11.5 | 88% | Won |
| Week 14 | vs. Atlanta FalconsSeahawks favored by 7.5 | 91% | Won |
| Week 15 | vs. Indianapolis ColtsSeahawks favored by 14.5 | 87% | Won |
| Week 16 | vs. Los Angeles RamsSeahawks favored by 1.5 | 38% | Won |
| Week 17 | vs. Carolina PanthersSeahawks favored by 7.5 | 81% | Won |
| Week 18 | vs. San Francisco 49ersSeahawks favored by 1.5 | 36% | Won |
Picked is the percentage of Pick the Winner players who picked the Seahawks in that game.
Other NFL teams
Seahawks in other seasons
Play along
The NFL Season pool is free, with no ads. Play weekly or all season, on your own or in a league with your friends. Want an edge? Read our NFL Season pick'em strategy guide. For the whole season, see the 2025-26 NFL Season pick trends.