Pick The Winners
NBA Playoff Games Pool - How it worksTo enter the pool, just make some picks. Each player can make 1 set of picks. Pick the winner or pick who will beat the spread for each game. Earn points for correct picks. The most points wins the pool. Point values for each pick are shown next to each team on the picks page. Tiebreaker: the entry closest to the total points scored in the last game of the NBA Finals. Each game's pick is due by the listed tipoff time. If you can't pick a team, then the game has already started. Tap on a team's points to get more info. • Pick the game winners or pick which team will beat the spread. • Points can increase each round. • Underdogs are worth more points, favorites are worth less. • Over/Under: Players can pick whether the total points scored in a game will be over or under the posted number. league options
Tap the winning team for each game.
You have games available to pick.
|
| | | Game 1 | Bucks | at | Pacers | | |  | | pick by: Sat, Apr 19 - 12 pm cdt | Pacers lead series 1-0 |
| | | Game 1 | Clippers | at | Nuggets | | |  | | pick by: Sat, Apr 19 - 2:30 pm cdt | Nuggets lead series 1-0 |
| | | Game 1 | Pistons | at | Knicks | | |  | | pick by: Sat, Apr 19 - 5 pm cdt | Knicks lead series 1-0 |
| | | Game 1 | Timberwolves | at | Lakers | | |  | | pick by: Sat, Apr 19 - 7:30 pm cdt | Timberwolves lead series 1-0 |
| | | Game 1 | Grizzlies | at | Thunder | | |  | | pick by: Sun, Apr 20 - 12 pm cdt | Thunder lead series 1-0 |
| | | Game 1 | Magic | at | Celtics | | |  | | pick by: Sun, Apr 20 - 2:30 pm cdt | Celtics lead series 1-0 |
| | | Game 1 | Heat | at | Cavaliers | | |  | | pick by: Sun, Apr 20 - 6 pm cdt | Cavaliers lead series 1-0 |
| | | Game 1 | Warriors | at | Rockets | | |  | | pick by: Sun, Apr 20 - 8:30 pm cdt | Warriors lead series 1-0 |
| | | Game 2 | Pistons | at | Knicks | | |  | | pick by: Mon, Apr 21 - 6:30 pm cdt | Series tied 1-1 |
| | | Game 2 | Clippers | at | Nuggets | | |  | | pick by: Mon, Apr 21 - 9 pm cdt | Series tied 1-1 |
| | | Game 2 | Bucks | at | Pacers | | |  | | pick by: Tue, Apr 22 - 6 pm cdt | Pacers lead series 2-0 |
| | | Game 2 | Grizzlies | at | Thunder | | |  | | pick by: Tue, Apr 22 - 6:30 pm cdt | Thunder lead series 2-0 |
| | | Game 2 | Timberwolves | at | Lakers | | |  | | pick by: Tue, Apr 22 - 9 pm cdt | Series tied 1-1 |
| | | Game 2 | Magic | at | Celtics | | |  | | pick by: Wed, Apr 23 - 6 pm cdt | Celtics lead series 2-0 |
| | | Game 2 | Heat | at | Cavaliers | | |  | | pick by: Wed, Apr 23 - 6:30 pm cdt | Cavaliers lead series 2-0 |
| | | Game 2 | Warriors | at | Rockets | | |  | | pick by: Wed, Apr 23 - 8:30 pm cdt | Series tied 1-1 |
| | | Game 3 | Knicks | at | Pistons | | |  | | pick by: Thu, Apr 24 - 6 pm cdt | Knicks lead series 2-1 |
| | | Game 3 | Thunder | at | Grizzlies | | |  | | pick by: Thu, Apr 24 - 8:30 pm cdt | Thunder lead series 3-0 |
| | | Game 3 | Nuggets | at | Clippers | | |  | | pick by: Thu, Apr 24 - 9 pm cdt | Clippers lead series 2-1 |
| | | Game 3 | Celtics | at | Magic | | |  | | pick by: Fri, Apr 25 - 6 pm cdt | Celtics lead series 2-1 |
| | | Game 3 | Pacers | at | Bucks | | |  | | pick by: Fri, Apr 25 - 7 pm cdt | Pacers lead series 2-1 |
| | | Game 3 | Lakers | at | Timberwolves | | |  | | pick by: Fri, Apr 25 - 8:30 pm cdt | Timberwolves lead series 2-1 |
| | | Game 3 | Cavaliers | at | Heat | | |  | | pick by: Sat, Apr 26 - 12 pm cdt | Cavaliers lead series 3-0 |
| | | Game 4 | Thunder | at | Grizzlies | | |  | | pick by: Sat, Apr 26 - 2:30 pm cdt | Thunder win series 4-0 |
| | | Game 4 | Nuggets | at | Clippers | | |  | | pick by: Sat, Apr 26 - 5 pm cdt | Series tied 2-2 |
| | | Game 3 | Rockets | at | Warriors | | |  | | pick by: Sat, Apr 26 - 7:30 pm cdt | Warriors lead series 2-1 |
| | | Game 4 | Knicks | at | Pistons | | |  | | pick by: Sun, Apr 27 - 12 pm cdt | Knicks lead series 3-1 |
| | | Game 4 | Lakers | at | Timberwolves | | |  | | pick by: Sun, Apr 27 - 2:30 pm cdt | Timberwolves lead series 3-1 |
| | | Game 4 | Celtics | at | Magic | | |  | | pick by: Sun, Apr 27 - 6 pm cdt | Celtics lead series 3-1 |
| | | Game 4 | Pacers | at | Bucks | | |  | | pick by: Sun, Apr 27 - 8:30 pm cdt | Pacers lead series 3-1 |
| | | Game 4 | Cavaliers | at | Heat | | |  | | pick by: Mon, Apr 28 - 6:30 pm cdt | Cavaliers win series 4-0 |
| | | Game 4 | Rockets | at | Warriors | | |  | | pick by: Mon, Apr 28 - 9 pm cdt | Warriors lead series 3-1 |
| | | Game 5 | Bucks | at | Pacers | | |  | | pick by: Tue, Apr 29 - 5 pm cdt | Pacers win series 4-1 |
| | | Game 5 | Pistons | at | Knicks | | |  | | pick by: Tue, Apr 29 - 6:30 pm cdt | Knicks lead series 3-2 |
| | | Game 5 | Magic | at | Celtics | | |  | | pick by: Tue, Apr 29 - 7:30 pm cdt | Celtics win series 4-1 |
| | | Game 5 | Clippers | at | Nuggets | | |  | | pick by: Tue, Apr 29 - 9 pm cdt | Nuggets lead series 3-2 |
| | | Game 5 | Warriors | at | Rockets | | |  | | pick by: Wed, Apr 30 - 6:30 pm cdt | Warriors lead series 3-2 |
| | | Game 5 | Timberwolves | at | Lakers | | |  | | pick by: Wed, Apr 30 - 9 pm cdt | Timberwolves win series 4-1 |
| | | Game 6 | Knicks | at | Pistons | | |  | | pick by: Thu, May 1 - 6:30 pm cdt | Knicks win series 4-2 |
| | | Game 6 | Nuggets | at | Clippers | | |  | | pick by: Thu, May 1 - 9 pm cdt | Series tied 3-3 |
| | | Game 6 | Rockets | at | Warriors | | |  | | pick by: Fri, May 2 - 8 pm cdt | Series tied 3-3 |
| | | Game 7 | Clippers | at | Nuggets | | |  | | pick by: Sat, May 3 - 6:30 pm cdt | Nuggets win series 4-3 |
| | | Game 7 | Warriors | at | Rockets | | |  | | pick by: Sun, May 4 - 7:30 pm cdt | Warriors win series 4-3 |
| | | Game 1 | Pacers | at | Cavaliers | | |  | | pick by: Sun, May 4 - 5 pm cdt | Pacers lead series 1-0 |
| | | Game 1 | Knicks | at | Celtics | | |  | | pick by: Mon, May 5 - 6 pm cdt | Knicks lead series 1-0 |
| | | Game 1 | Nuggets | at | Thunder | | |  | | pick by: Mon, May 5 - 8:30 pm cdt | Nuggets lead series 1-0 |
| | | Game 2 | Pacers | at | Cavaliers | | |  | | pick by: Tue, May 6 - 6 pm cdt | Pacers lead series 2-0 |
| | | Game 1 | Warriors | at | Timberwolves | | |  | | pick by: Tue, May 6 - 8:30 pm cdt | Warriors lead series 1-0 |
| | | Game 2 | Knicks | at | Celtics | | |  | | pick by: Wed, May 7 - 6:05 pm cdt | Knicks lead series 2-0 |
| | | Game 2 | Nuggets | at | Thunder | | |  | | pick by: Wed, May 7 - 8:35 pm cdt | Series tied 1-1 |
| | | Game 2 | Warriors | at | Timberwolves | | |  | | pick by: Thu, May 8 - 7:30 pm cdt | Series tied 1-1 |
| | | Game 3 | Cavaliers | at | Pacers | | |  | | pick by: Fri, May 9 - 6:30 pm cdt | Pacers lead series 2-1 |
| | | Game 3 | Thunder | at | Nuggets | | |  | | pick by: Fri, May 9 - 9 pm cdt | Nuggets lead series 2-1 |
| | | Game 3 | Celtics | at | Knicks | | |  | | pick by: Sat, May 10 - 2:30 pm cdt | Knicks lead series 2-1 |
| | | Game 3 | Timberwolves | at | Warriors | | |  | | pick by: Sat, May 10 - 7:30 pm cdt | Timberwolves lead series 2-1 |
| | | Game 4 | Thunder | at | Nuggets | | |  | | pick by: Sun, May 11 - 2:30 pm cdt | Series tied 2-2 |
| | | Game 4 | Cavaliers | at | Pacers | | |  | | pick by: Sun, May 11 - 7 pm cdt | Pacers lead series 3-1 |
| | | Game 4 | Celtics | at | Knicks | | |  | | pick by: Mon, May 12 - 6:30 pm cdt | Knicks lead series 3-1 |
| | | Game 4 | Timberwolves | at | Warriors | | |  | | pick by: Mon, May 12 - 9 pm cdt | Timberwolves lead series 3-1 |
| | | Game 5 | Pacers | at | Cavaliers | | |  | | pick by: Tue, May 13 - 6 pm cdt | Pacers win series 4-1 |
| | | Game 5 | Nuggets | at | Thunder | | |  | | pick by: Tue, May 13 - 8:30 pm cdt | Thunder lead series 3-2 |
| | | Game 5 | Knicks | at | Celtics | | |  | | pick by: Wed, May 14 - 6 pm cdt | Knicks lead series 3-2 |
| | | Game 5 | Warriors | at | Timberwolves | | |  | | pick by: Wed, May 14 - 8:30 pm cdt | Timberwolves win series 4-1 |
| | | Game 6 | Thunder | at | Nuggets | | |  | | pick by: Thu, May 15 - 7:30 pm cdt | Series tied 3-3 |
| | | Game 6 | Celtics | at | Knicks | | |  | | pick by: Fri, May 16 - 7 pm cdt | Knicks win series 4-2 |
| | | Game 7 | Nuggets | at | Thunder | | |  | | pick by: Sun, May 18 - 2:30 pm cdt | Thunder win series 4-3 |
| | | Game 1 | Timberwolves | at | Thunder | | |  | | pick by: Tue, May 20 - 7:30 pm cdt | Thunder lead series 1-0 |
| | | Game 1 | Pacers | at | Knicks | | |  | | pick by: Wed, May 21 - 7 pm cdt | Pacers lead series 1-0 |
| | | Game 2 | Timberwolves | at | Thunder | | |  | | pick by: Thu, May 22 - 7:30 pm cdt | Thunder lead series 2-0 |
| | | Game 2 | Pacers | at | Knicks | | |  | | pick by: Fri, May 23 - 7 pm cdt | Pacers lead series 2-0 |
| | | Game 3 | Thunder | at | Timberwolves | | |  | | pick by: Sat, May 24 - 7:30 pm cdt | Thunder lead series 2-1 |
| | | Game 3 | Knicks | at | Pacers | | |  | | pick by: Sun, May 25 - 7 pm cdt | Pacers lead series 2-1 |
| | | Game 4 | Thunder | at | Timberwolves | | |  | | pick by: Mon, May 26 - 7:30 pm cdt | Thunder lead series 3-1 |
| | | Game 4 | Knicks | at | Pacers | | |  | | pick by: Tue, May 27 - 7 pm cdt | Pacers lead series 3-1 |
| | | Game 5 | Timberwolves | at | Thunder | | |  | | pick by: Wed, May 28 - 7:30 pm cdt | Thunder win series 4-1 |
| | | Game 5 | Pacers | at | Knicks | | |  | | pick by: Thu, May 29 - 7 pm cdt | Pacers lead series 3-2 |
| | | Game 6 | Knicks | at | Pacers | | |  | | pick by: Sat, May 31 - 7 pm cdt | Pacers win series 4-2 |
| | | Game 1 | Pacers | at | Thunder | | |  | | pick by: Thu, Jun 5 - 7:30 pm cdt | Pacers lead series 1-0 |
| | | Game 2 | Pacers | at | Thunder | | |  | | pick by: Sun, Jun 8 - 7 pm cdt | Series tied 1-1 |
| | | Game 3 | Thunder | at | Pacers | | |  | | pick by: Wed, Jun 11 - 7:30 pm cdt | Series tied 1-1 |
* The listed spread and related point value is an estimate. The actual spread will be posted by 9 am central time the day of the game, if not sooner.
|